<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RSS Image with Reflection</title>
	<atom:link href="http://benpartch.org/tutorials/rss-image-with-reflection/feed/" rel="self" type="application/rss+xml" />
	<link>http://benpartch.org/tutorials/rss-image-with-reflection/</link>
	<description>Freelance web design and development</description>
	<lastBuildDate>Wed, 14 Jul 2010 14:59:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Boatlady</title>
		<link>http://benpartch.org/tutorials/rss-image-with-reflection/comment-page-1/#comment-9</link>
		<dc:creator>Boatlady</dc:creator>
		<pubDate>Sun, 30 Sep 2007 21:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://benpartch.com/tutorials/rss-image-with-reflection/#comment-9</guid>
		<description>Ben, I saw a banner that had this effect on it and thought it was so cool.   I wondered how they did it.   Thanks for sharing as I am going to use this technique in my next project.</description>
		<content:encoded><![CDATA[<p>Ben, I saw a banner that had this effect on it and thought it was so cool.   I wondered how they did it.   Thanks for sharing as I am going to use this technique in my next project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://benpartch.org/tutorials/rss-image-with-reflection/comment-page-1/#comment-8</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Fri, 24 Aug 2007 16:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://benpartch.com/tutorials/rss-image-with-reflection/#comment-8</guid>
		<description>Very cool Ben!</description>
		<content:encoded><![CDATA[<p>Very cool Ben!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
